Mobile Bay Ferry now has two ferries to service the Mobile Bay area. The Fort Morgan is being joined by the Marissa Mae Nicole during the busy Spring and Summer seasons. Two ferries mean two times the excitement on Dauphin Island. Please see our enhanced schedule below.
2008 Ferry Schedule
(subject to change without notice)
Two ferries operational weekends March and April; daily May 1 - September 10.
(As volume demands)
2008 Ferry Departure Schedule | |||
Ft. Morgan Ferry | Marissa Mae Nicole Ferry | ||
Daulphin Island | Ft. Morgan | Daulphin Island | Ft. Morgan |
8:00 | 8:45 | 8:45 | 9:30 |
9:30 | 10:15 | 10:15 | 11:00 |
11:00 | 11:45 | 11:45 | 12:30 |
12:30 | 1:15 | 1:15 | 2:00 |
2:00 | 2:45 | 2:45 | 3:30 |
3:30 | 4:15 | 4:15 | 5:00 |
5:00 | 5:45 | 5:45 | 6:30* |
6:30* | 7:15* | ||
* These departures operate only during Daylight Savings Time |
Return to TOWN OF DAUPHIN ISLAND